Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | Cardiff | 2 John Street | House | No | 3 | 1 | 2 | $350 |
| Find on Google Maps | North Lambton | 2 Lester Parade | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Aberglasslyn | 6 Shoveler Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Aberglasslyn | 27 Cockatoo Ridge | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Tenambit | 23 Goldingham Street | House | No | 3 | 1 | 1 | $360 |
| Find on Google Maps | Lambton | Unit 1, 2 Wye Street | Unit | No | 1 | 1 | $210 | |
| Find on Google Maps | Rankin Park | 12 Orara Street | House | No | 3 | 1 | 1 | $330 |
| Find on Google Maps | Waratah West | 2 Delauret Square | House |
Inspection Times:
|
3 | 2 | 2 | $450 |
| Find on Google Maps | Mayfield | 12 McNeil Close | House | No | 4 | 2 | 2 | $470 |
| Find on Google Maps | Warners Bay | 67 Albert Street | House | No | 2 | 1 | 3 | $300 |
| Find on Google Maps | Maryville | 62 Linwood Street | Townhouse | No | 3 | 2 | 1 | $570 |
| Find on Google Maps | Merewether | Unit 5, 7 Hall Street | Townhouse | No | 3 | 2 | 2 | $420 |
| Find on Google Maps | Hamilton South | Unit 2, 63 Stewart Avenue | Unit | No | 2 | 1 | $270 | |
| Find on Google Maps | Carrington | Unit 2, 38 Hollingsford Crescent | Townhouse | No | 3 | 2 | 1 | $430 |
| Find on Google Maps | Hamilton | Unit 4, 83 Lindsay Street | House |
Inspection Times:
|
3 | 1 | 1 | $440 |
| Find on Google Maps | Adamstown | Unit 1, 457 Glebe Road | Unit | No | 2 | 1 | 1 | $330 |
| Find on Google Maps | Merewether | Unit 1, 81 Frederick Street | Unit | No | 2 | 1 | 1 | $420 |
| Find on Google Maps | Macquarie Hills | 13 Sacramento Avenue | House | No | 4 | 2 | 1 | $420 |
| Find on Google Maps | Cameron Park | 34 Cleveland Street | House | No | 4 | 2 | 2 | $480 |
| Find on Google Maps | Charlestown | Unit 3, 24 Smith Street | Unit | No | 2 | 2 | 1 | $285 |
| Find on Google Maps | Maitland | Unit 1, 369 High Street | Unit | No | 2 | 1 | $250 | |
| Find on Google Maps | Floraville | 47 Elizabeth Street | House | No Application Pending | 3 | 1 | 1 | $360 |
| Find on Google Maps | Teralba | 30 Victoria Street | House | No | 3 | 1 | 2 | Leased |
| Find on Google Maps | Merewether | Unit 3, 48 Selwyn Street | Unit | No | 2 | 1 | 1 | $280 |
| Find on Google Maps | Newcastle | Unit 1, 1 Morgan Street | Unit | No | 2 | 1 | 1 | $330 |
| Find on Google Maps | East Maitland | 323 Raymond Terrace Road | House | No | 4 | 2 | 4 | $475 |
| Find on Google Maps | Greta | 22 Branxton Street | House | No | 3 | 1 | 2 | $380 |
| Find on Google Maps | Belmont North | 38 Chief Street | House | No | 3 | 1 | 1 | $380 |
| Find on Google Maps | Broadmeadow | Unit 11, 128 Broadmeadow Road | Villa | No | 2 | 1 | 1 | $350 |
| Find on Google Maps | Cardiff | Unit 2, 1B Pine Avenue | Unit | No Application Pending | 2 | 1 | 1 | $310 |
| Find on Google Maps | Gateshead | 26 Cassia Crescent | House | No Application Pending | 3 | 1 | 2 | $350 |
| Find on Google Maps | Newcastle | 49 Colliers Close | Townhouse |
Inspection Times:
|
4 | 1 | 1 | $480 |
| Find on Google Maps | East Maitland | 18 Chifley Street | House | No Application Pending | 3 | 1 | 1 | $330 |
| Find on Google Maps | Warners Bay | Unit 1, 5-7 Starling Street | Townhouse | No | 3 | 2 | 1 | $460 |
| Find on Google Maps | Cardiff | 32 Government Road | House | No | 2 | 1 | 1 | $330 |
| Find on Google Maps | Waratah | Unit 3, 50 Waroonga Road | Unit | No Application Pending | 1 | 1 | 1 | $310 |
| Find on Google Maps | Mount Hutton | 25 Wilsons Road | House | No | 4 | 1 | 2 | $420 |
| Find on Google Maps | Boolaroo | 36 Third Street | House | No | 3 | 1 | 2 | $370 |
| Find on Google Maps | Mayfield | Unit 7, 70 Maitland Road | Townhouse | No | 3 | 1 | 1 | $330 |
| Find on Google Maps | Kurri Kurri | 224 Maitland Street | House | No | 3 | 1 | 1 | $300 |
| Find on Google Maps | Bar Beach | 86 Bar Beach Avenue | Semi-Detached | No | 3 | 1 | 1 | Leased |
| Find on Google Maps | Bar Beach | Unit 3, 133 Brooks Street | Unit |
Inspection Times:
|
2 | 1 | 1 | $420 |
| Find on Google Maps | Warners Bay | 22 East Street | House |
Inspection Times:
|
2 | 1 | 1 | $320 |
| Find on Google Maps | Hamilton | 96 Dumaresq Street | House |
Inspection Times:
|
2 | 1 | 1 | $420 |
| Find on Google Maps | Merewether Heights | 25 Hatfield Street | House | No | 3 | 1 | 1 | $475 |
| Find on Google Maps | New Lambton | 64 Westcourt Road | House | No | 2 | 2 | 2 | $400 |
| Find on Google Maps | Speers Point | 11 Quarry Road | House | No | 3 | 1 | 1 | $380 |
| Find on Google Maps | East Maitland | Unit 1, 199 George Street | Unit | No | 2 | 1 | 1 | $290 |
| Find on Google Maps | Hamilton | 35 James Street | House |
Inspection Times:
|
2 | 1 | $400 | |
| Find on Google Maps | Tenambit | 9 Breton Close | House | No | 4 | 2 | 4 | $490 |
| Find on Google Maps | East Maitland | Unit 1, 19 Skilton Avenue | Unit | No | 2 | 1 | 1 | $235 |
| Find on Google Maps | Newcastle | Unit 1, 304 Wharf Road | Apartment | No | 3 | 3 | 2 | $1000 |
| Find on Google Maps | Mayfield | 45 George Street | House | No Application Pending | 2 | 1 | $290 | |
| Find on Google Maps | Newcastle | Unit 708, 335 Wharf Road | Unit | No | 2 | 2 | 2 | $515 |
| Find on Google Maps | The Hill | Unit 6, 53-55 Nesca Parade | Unit | No Application Pending | 2 | 1 | 1 | $290 |
| Find on Google Maps | East Maitland | Unit 1, 81 Morpeth Road | Unit | No | 1 | 1 | 1 | $180 |
| Find on Google Maps | Lambton | 25 Copeland Street | House | No Application Pending | 3 | 1 | 1 | $360 |
| Find on Google Maps | Hamilton | 80 James Street | House |
Inspection Times:
|
3 | 1 | $390 | |
| Find on Google Maps | Aberglasslyn | 14 Shoveler Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Warners Bay | 8B Wellings Street | Villa |
Inspection Times:
|
2 | 1 | 2 | $340 |
| Find on Google Maps | Bar Beach | Unit 8, 1a Wrightson Avenue | Townhouse |
Inspection Times:
|
4 | 2 | 3 | $600 |
| Find on Google Maps | East Maitland | Unit 26, 20-22 Molly Morgan Drive | Townhouse | No Application Pending | 2 | 1 | 1 | $270 |
| Find on Google Maps | Newcastle | Unit 1204, 489 Hunter Street | Apartment | No | 3 | 2 | 1 | $625 |
| Find on Google Maps | East Maitland | Unit 9, 70 King Street | Townhouse | No Application Pending | 2 | 1 | 1 | $310 |
| Find on Google Maps | Hamilton | 38 Everton Street | House |
Inspection Times:
|
4 | 1 | 1 | $400 |
| Find on Google Maps | Cooks Hill | 27 Gibson Street | Terrace | No | 3 | 1 | 1 | $500 |
| Find on Google Maps | Beresfield | 231 Anderson Drive | House | No | 3 | 1 | $300 | |
| Find on Google Maps | Aberglasslyn | 3 Teal Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Ashtonfield | 4 Monaghan Circuit | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Waratah | Unit 2, 50 Waroonga Road | Unit | No | 1 | 1 | 1 | $310 |
| Find on Google Maps | Mayfield | 10 Gordon Street | House |
Inspection Times:
|
4 | 2 | 2 | $390 |
| Find on Google Maps | Hamilton | Unit 2, 74-84 Tudor Street | Apartment |
Inspection Times:
|
2 | 1 | 1 | $395 |
| Find on Google Maps | Kurri Kurri | 24 Wermol Street | House | No Application Pending | 2 | 1 | 1 | $295 |
| Find on Google Maps | Mayfield | 4 Pitt Street | Studio | No | 1 | 1 | $120 | |
| Find on Google Maps | Speers Point | 88 Speers Street | House | No | 4 | 1 | 2 | Leased |
| Find on Google Maps | Newcastle | Unit 1, 100 Fleming Street | Townhouse | No | 3 | 2 | 2 | $620 |
| Find on Google Maps | Newcastle | Unit 3, 100 Fleming Street | Townhouse | No | 3 | 3 | 2 | $620 |
| Find on Google Maps | Merewether | Unit 1, 3 Scenic Drive | Apartment | No Application Pending | 3 | 2 | 2 | $600 |
| Find on Google Maps | Newcastle | 19 Sheddon Street | Townhouse | No | 3 | 3 | 2 | $650 |
| Find on Google Maps | East Maitland | 29 David Avenue | House | No | 4 | 2 | 2 | $410 |
