Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | Hamilton | Unit 6, 158 Beaumont Street | Unit | No | 2 | 1 | 1 | $320 |
| Find on Google Maps | Waratah West | 20 Marcus Street | House | No | 4 | 1 | 1 | $460 |
| Find on Google Maps | Maryland | 13 Berwick Crescent | House |
Inspection Times:
|
3 | 2 | 1 | $380 |
| Find on Google Maps | Islington | Unit 1, 100 Fleming Street | Townhouse | No | 3 | 2 | 2 | $620 |
| Find on Google Maps | East Maitland | 17 Hinder Street | House | No | 3 | 1 | 1 | $340 |
| Find on Google Maps | Thornton | 16 Barlow Close | House | No | 4 | 2 | 2 | $400 |
| Find on Google Maps | Rutherford | 11 Pearson Street | House | No | 2 | 1 | 1 | $280 |
| Find on Google Maps | The Junction | 62 Kemp Street | House | No Application Pending | 4 | 2 | 2 | $820 |
| Find on Google Maps | Tingira Heights | 5 Eastham Close | House |
Inspection Times:
|
3 | 1 | 1 | $390 |
| Find on Google Maps | Eleebana | 31A Pannamena Crescent | House |
Inspection Times:
|
3 | 2 | 2 | $450 |
| Find on Google Maps | Metford | 38 Stonehaven Drive | House |
Inspection Times:
|
3 | 1 | 2 | $340 |
| Find on Google Maps | Bar Beach | Unit 1, 131 Brooks Street | Unit | No | 1 | 1 | 1 | $270 |
| Find on Google Maps | Charlestown | 35 Trent Street | House | No | 4 | 3 | 2 | Leased |
| Find on Google Maps | Metford | Unit 2, 1 Lobelia Close | Unit | No | 2 | 1 | 1 | $185 |
| Find on Google Maps | Charlestown | 184A Kahibah Street | House |
Inspection Times:
|
4 | 2 | 1 | $520 |
| Find on Google Maps | Cardiff | Unit 3, 3 Stone Street | House | No | 2 | 1 | 1 | $310 |
| Find on Google Maps | New Lambton | Unit 2, 232 Lambton Road | Unit | No | 2 | 1 | $350 | |
| Find on Google Maps | Mayfield | Unit 1, 14 Miller Street | Semi-Detached | No | 2 | 1 | $335 | |
| Find on Google Maps | Aberglasslyn | 4 Shoveler Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Metford | Unit 2, 8 McCubbin Close | Unit | No | 2 | 1 | 1 | $300 |
| Find on Google Maps | Bolton Point | Unit 1, 24 Macquarie street | Unit | No | 1 | 1 | 1 | $170 |
| Find on Google Maps | Adamstown | 3B Bailey Street | House | No | 2 | 2 | 2 | $390 |
| Find on Google Maps | Rutherford | 29 Queen Street | House | No | 3 | 1 | 2 | $330 |
| Find on Google Maps | Aberglasslyn | Unit 14, 12 Denton Park Drive | Unit | No | 2 | 2 | 2 | $310 |
| Find on Google Maps | Ashtonfield | 21 Malang Close | House | No | 4 | 1 | 2 | $400 |
| Find on Google Maps | Redhead | 35 Steel Street | House | No | 3 | 1 | 2 | $420 |
| Find on Google Maps | Charlestown | Unit 3, 6 Carl Close | Unit | No | 1 | 1 | $195 | |
| Find on Google Maps | Cooks Hill | Unit 4, 28 Brooks Street | Unit | No | 2 | 1 | $410 | |
| Find on Google Maps | Lambton | Unit 2, 101 Acacia Avenue | Unit | No | 2 | 1 | 1 | $270 |
| Find on Google Maps | Hamilton | Unit 3, 86-88 Tudor Street | Apartment | No Application Pending | 3 | 2 | 1 | $460 |
| Find on Google Maps | Adamstown | 32 Brisbane Water Road | House | No | 3 | 1 | 1 | $385 |
| Find on Google Maps | Belmont | 319 Pacific Highway | House |
Inspection Times:
|
3 | 1 | 1 | $375 |
| Find on Google Maps | Aberglasslyn | 76 McKeachie Drive | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Belmont | Unit 2, 56 Maude Street | Unit |
Inspection Times:
|
1 | 1 | $200 | |
| Find on Google Maps | East Maitland | 17 Mawson Avenue | House | No | 4 | 1 | 4 | $360 |
| Find on Google Maps | Macquarie Hills | 10 Granada Avenue | House | No | 3 | 1 | 1 | $360 |
| Find on Google Maps | Carrington | 25 Robertson Street | House | No Application Pending | 2 | 1 | $355 | |
| Find on Google Maps | Aberglasslyn | 37 Cockatoo Ridge | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Rutherford | Unit 2, 20 Justine Parade | Unit | No | 2 | 1 | 1 | $275 |
| Find on Google Maps | East Maitland | 23 David Avenue | House |
Inspection Times:
|
4 | 2 | 2 | $410 |
| Find on Google Maps | Mayfield | Unit 1, 183 Maitland Road | Unit | No | 2 | 1 | Leased | |
| Find on Google Maps | Ashtonfield | 19 Moriarty Avenue | House | No | 5 | 2 | 2 | $500 |
| Find on Google Maps | Warners Bay | Unit 5, 91 Albert Street | Unit |
Inspection Times:
|
2 | 1 | 1 | $365 |
| Find on Google Maps | Hamilton | 19 Donald Street | House | No | 3 | 1 | Leased | |
| Find on Google Maps | Mayfield | 3 Margaret Street | House |
Inspection Times:
|
3 | 1 | 1 | $360 |
| Find on Google Maps | Bolwarra Heights | 54a Dalveen Road | Villa | No Application Pending | 2 | 1 | 1 | $280 |
| Find on Google Maps | Heddon Greta | 2 Cameron Close | House | No | 3 | 2 | 2 | $390 |
| Find on Google Maps | Adamstown | Unit 6, 170 Gosford Road | Unit | No | 2 | 1 | 1 | Leased |
| Find on Google Maps | Wallsend | Unit 1, 66 Charlotte Street | House |
Inspection Times:
|
1 | 1 | $190 | |
| Find on Google Maps | Aberglasslyn | 84 McKeachie Drive | House |
Inspection Times:
|
4 | 2 | 2 | $450 |
| Find on Google Maps | Hamilton | Unit 1, 162 Beaumont Street | House | No | 3 | 1 | 1 | $500 |
| Find on Google Maps | East Maitland | 42 Victoria Street | House |
Inspection Times:
|
4 | 2 | 1 | $500 |
| Find on Google Maps | Booragul | 118 Toronto Road | House |
Inspection Times:
|
2 | 2 | 1 | $340 |
| Find on Google Maps | Georgetown | 51 Young Street | House | No | 3 | 1 | $350 | |
| Find on Google Maps | Aberglasslyn | 13 Gannet Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Waratah | 12 Traise Street | House | No Application Pending | 3 | 1 | 1 | $475 |
| Find on Google Maps | Rutherford | 10 Opal Street | House |
Inspection Times:
|
4 | 2 | 2 | $430 |
| Find on Google Maps | Aberglasslyn | 87 McKeachie Drive | House | No | 4 | 2 | 2 | Leased |
| Find on Google Maps | Weston | 34 Hall Street | House | No | 4 | 1 | 1 | $310 |
| Find on Google Maps | Ashtonfield | 6 Kilshanny Circuit | House | No Application Pending | 4 | 2 | 2 | $420 |
| Find on Google Maps | Broadmeadow | Unit 1, 52 Belford Street | Unit |
Inspection Times:
|
2 | 1 | 1 | $265 |
| Find on Google Maps | Mayfield | 25 Gamack Street | House | No Application Pending | 3 | 2 | 1 | $450 |
| Find on Google Maps | Wickham | 13 Union Street | House | No Application Pending | 2 | 1 | $320 | |
| Find on Google Maps | Hamilton | Unit 13, 10 Teramby Road | Unit |
Inspection Times:
|
2 | 1 | 1 | $290 |
| Find on Google Maps | Merewether Heights | 1 Bershire Avenue | House | No | 4 | 2 | 1 | Leased |
| Find on Google Maps | Islington | Unit 3, 100 Fleming Street | Townhouse | No | 3 | 3 | 2 | $620 |
| Find on Google Maps | Merewether | Unit 1, 3 Scenic Drive | Apartment | No | 3 | 2 | 2 | $850 |
| Find on Google Maps | Aberglasslyn | 15 Honeysuckle Drive | House | No | 4 | 2 | 2 | Leased |
| Find on Google Maps | Maitland | Unit 8, 530-540 High Street | Unit |
Inspection Times:
|
2 | 2 | 1 | $270 |
| Find on Google Maps | Islington | 19 Sheddon Street | Townhouse | No | 3 | 3 | 2 | $650 |
| Find on Google Maps | Waratah | Unit 3, 2a Wallace Street | Unit |
Inspection Times:
|
1 | 1 | $190 | |
| Find on Google Maps | Rutherford | Unit 1, 14 Hawkins Street | Villa | No | 2 | 1 | 1 | Leased |
