Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | Birmingham Gardens | 10 Hughes Street | House | No | 4 | 1 | 1 | $425 |
| Find on Google Maps | Adamstown | 11 Sixth Street | House |
Inspection Times:
|
3 | 1 | 1 | $420 |
| Find on Google Maps | East Branxton | Unit 1, 3 Allwood Road | Unit | No | 3 | 1 | 1 | $365 |
| Find on Google Maps | Metford | 6 Hakea Way | House | No | 4 | 1 | $320 | |
| Find on Google Maps | Warners Bay | Unit 2, 6 Nebraska Close | Villa | No | 2 | 1 | 1 | $350 |
| Find on Google Maps | The Hill | Unit 10, 26-28 Nesca Parade | Unit | No | 2 | 1 | 1 | $390 |
| Find on Google Maps | East Maitland | Unit 4, 150 George Street | Unit | No | 1 | 1 | 1 | $150 |
| Find on Google Maps | Maitland | Unit 4, 9 Johnson Street | Townhouse | No | 2 | 1 | 1 | $320 |
| Find on Google Maps | Charlestown | 1A Whitburn Close | House | No | 4 | 2 | 1 | $515 |
| Find on Google Maps | Warners Bay | 34 Charles Street | House | No | 3 | 1 | 2 | $370 |
| Find on Google Maps | Hamilton South | 26 Pulver Street | House | No | 3 | 1 | 1 | $380 |
| Find on Google Maps | Aberglasslyn | 537 Oakhampton Road | House | No | 4 | 2 | 2 | $400 |
| Find on Google Maps | Waratah | Edith Street | House | No | 3 | 1 | 1 | $430 |
| Find on Google Maps | Hamilton North | 24 Hamilton Street | House |
Inspection Times:
|
3 | 1 | 1 | $480 |
| Find on Google Maps | Kurri Kurri | Unit 4, 219 Maitland Street | Unit | No | 2 | 1 | 1 | $200 |
| Find on Google Maps | Warners Bay | Unit 3, 17 East Street | Unit | No | 2 | 1 | 1 | $270 |
| Find on Google Maps | Charlestown | 184A Kahibah Street | House | No | 4 | 2 | 1 | $530 |
| Find on Google Maps | Jesmond | Unit 2, 4 Sherline Avenue | Unit | No | 2 | 1 | 1 | $300 |
| Find on Google Maps | Belmont North | 55 John Darling Drive | House | No | 4 | 2 | 2 | $640 |
| Find on Google Maps | Mayfield | Unit 3, 51 William Street | Unit | No | 1 | 1 | $195 | |
| Find on Google Maps | Mayfield | 51 William Street | House | No | 3 | 2 | 1 | $390 |
| Find on Google Maps | Lambton | 16 Illulung Street | House | No | 3 | 1 | 2 | $400 |
| Find on Google Maps | Macquarie Hills | 4 Taranaki Place | House | No | 3 | 1 | 1 | $420 |
| Find on Google Maps | Hamilton South | Unit 1, 63 Stewart Avenue | Unit | No | 3 | 1 | 1 | $320 |
| Find on Google Maps | New Lambton | 145 Kings Road | House | No | 3 | 2 | 2 | $480 |
| Find on Google Maps | Lambton | Unit 2, 48 Fitzroy Street | Villa | No | 3 | 1 | 2 | $430 |
| Find on Google Maps | Islington | Unit 2, 18-22 Beaumont Street | Unit | No | 2 | 1 | 1 | $350 |
| Find on Google Maps | Maryville | 50 McMichael Street | House | No | 3 | 2 | $410 | |
| Find on Google Maps | Horseshoe Bend | 4 Cohen Street | House | No | 3 | 1 | 1 | $380 |
| Find on Google Maps | Aberglasslyn | 2 Nardoo Avenue | Unit | No | 3 | 1 | 2 | $330 |
| Find on Google Maps | The Hill | Unit 11, 26-28 Nesca Parade | Unit | No | 2 | 1 | 1 | $430 |
| Find on Google Maps | Hamilton | 45 Gulliver Street | House | No | 2 | 1 | $370 | |
| Find on Google Maps | East Maitland | Unit 4, 19 Skilton Avenue | Unit | No | 2 | 1 | 1 | $240 |
| Find on Google Maps | Gateshead | 15 Carbeen Street | House | No | 3 | 1 | 1 | $365 |
| Find on Google Maps | Aberglasslyn | Unit 20, 12 Denton Park Drive | Unit | No | 2 | 2 | 2 | $320 |
| Find on Google Maps | Woodberry | 43 Redbill Street | House |
Inspection Times:
|
3 | 1 | 2 | $350 |
| Find on Google Maps | Gateshead | 14a Pacific Highway | Unit | No | 2 | 1 | 1 | $265 |
| Find on Google Maps | Merewether | 1 Cram Street | House | No | 3 | 1 | 1 | $595 |
| Find on Google Maps | Charlestown | 4 Pillapai Street | House |
Inspection Times:
|
3 | 1 | 1 | $355 |
| Find on Google Maps | Newcastle | Unit 4, 26 Watt Street | Unit | No | 1 | 1 | $270 | |
| Find on Google Maps | Telarah | Unit 4, 6 Bungaree Street | Townhouse | No | 2 | 1 | 1 | $280 |
| Find on Google Maps | Elermore Vale | Unit 2, 6 Patricia Place | House | No | 2 | 1 | 1 | $325 |
| Find on Google Maps | Charlestown | 8 Carl Close | House | No | 4 | 2 | 2 | $480 |
| Find on Google Maps | East Maitland | Unit 4, 16 Rous Street | Unit | No | 2 | 1 | 1 | $270 |
| Find on Google Maps | Adamstown | Unit 1, 457 Glebe Road | Unit | No | 2 | 1 | 1 | $350 |
| Find on Google Maps | Hamilton | 7 Cleary Street | House | No | 1 | 1 | $310 | |
| Find on Google Maps | East Maitland | Unit 3, 35 Skilton Avenue | Unit | No | 1 | 1 | 1 | $190 |
| Find on Google Maps | Rutherford | 24 Squadron Crescent | House |
Inspection Times:
|
3 | 1 | 2 | $390 |
| Find on Google Maps | Belmont | Unit 3, 34-36 George Street | House | No | 2 | 1 | 2 | $330 |
| Find on Google Maps | Birmingham Gardens | 30 Naughton Avenue | House | No | 3 | 2 | 2 | $430 |
| Find on Google Maps | East Maitland | 89 Flinders Street | House | No Application Pending | 3 | 1 | 1 | $360 |
| Find on Google Maps | Shortland | 24 Libya Street | House | No Application Pending | 3 | 1 | 1 | $390 |
| Find on Google Maps | Merewether | Unit 7, 35 Railway street | Unit | No Application Pending | 2 | 1 | 1 | $320 |
| Find on Google Maps | Speers Point | 266 The Esplanade | House | No | 3 | 1 | 2 | $365 |
| Find on Google Maps | Maryland | 7 Bernborough Avenue | House | No | 3 | 1 | 3 | $360 |
| Find on Google Maps | Georgetown | 51 Young Street | House | No | 3 | 1 | $360 | |
| Find on Google Maps | Hamilton | 45 Swan Street | Terrace | No | 2 | 1 | 1 | $410 |
| Find on Google Maps | Valentine | 21 Valentine Crescent | House |
Inspection Times:
|
3 | 2 | 2 | $550 |
| Find on Google Maps | Warners Bay | 43 Coronation Street | House | No | 4 | 2 | 1 | Leased |
| Find on Google Maps | Garden Suburbs | 56 Wimbledon Grove | House | No | 3 | 2 | 2 | $390 |
| Find on Google Maps | Mayfield | 22 Buruda Street | Unit |
Inspection Times:
|
1 | 1 | $230 to $300 | |
| Find on Google Maps | Rutherford | 11 Pearson Street | House |
Inspection Times:
|
3 | 1 | 1 | $310 |
| Find on Google Maps | Rutherford | 30 Fernleigh Avenue | House |
Inspection Times:
|
4 | 2 | 2 | $470 |
| Find on Google Maps | Belmont | Unit 1, 84 Evans Street | Unit | No | 2 | 1 | 1 | Leased |
| Find on Google Maps | Glendale | 58 Clarence Street | House |
Inspection Times:
|
3 | 1 | 1 | $330 |
| Find on Google Maps | East Maitland | Unit 5, 33 Skilton Avenue | Unit |
Inspection Times:
|
1 | 1 | 1 | $200 |
| Find on Google Maps | Aberglasslyn | 19 Dunnart Street | House | No | 4 | 2 | 2 | $420 |
| Find on Google Maps | Rutherford | 14 Opal Street | House |
Inspection Times:
|
4 | 2 | 2 | $400 |
| Find on Google Maps | New Lambton | Unit 10, 14 Queens Road | Villa |
Inspection Times:
|
2 | 1 | 1 | $350 |
| Find on Google Maps | Valentine | 4 Squire Close | House | No | 4 | 2 | 2 | Leased |
| Find on Google Maps | Mayfield | 34 Greaves Street | House | No | 2 | 1 | 2 | $400 |
| Find on Google Maps | Merewether | Unit 1, 19 Wilton Street | Unit | No Application Pending | 2 | 1 | 1 | $330 |
| Find on Google Maps | Adamstown Heights | 30 Elton Close | House | No | 3 | 2 | 2 | $530 |
| Find on Google Maps | Jesmond | 11 Fraser Street | House |
Inspection Times:
|
4 | 2 | 2 | $420 |
| Find on Google Maps | North Lambton | Unit 1, 112 Janet Street | Villa | No | 2 | 1 | 1 | $330 |
| Find on Google Maps | Charlestown | Unit 6, 32 Dickinson Street | Unit | No | 2 | 1 | 1 | $310 |
| Find on Google Maps | East Maitland | Unit 34, 20-22 Molly Morgan Drive | Townhouse | No | 2 | 1 | 1 | $280 |
| Find on Google Maps | Wallsend | 32 Hope Street | House | No | 3 | 1 | 1 | $360 |
| Find on Google Maps | Tenambit | 32 Justin Drive | House | No | 4 | 2 | 2 | $430 |
| Find on Google Maps | New Lambton | 90 Croudace Road | House | No | 3 | 1 | 2 | $440 |
| Find on Google Maps | Mayfield | 16 Cross Street | House | No | 3 | 1 | $375 | |
| Find on Google Maps | Charlestown | 5 Moonah Avenue | House | No | 3 | 1 | 1 | $360 |
| Find on Google Maps | Mayfield | Unit 6, 79 Crebert Street | Unit | No | 2 | 1 | 1 | $285 |
| Find on Google Maps | Merewether | 112 Macquarie Street | House | No | 3 | 1 | 1 | $550 |
| Find on Google Maps | The Junction | Unit 2, 153 Union Street | Unit | No | 2 | 1 | 1 | $350 |
| Find on Google Maps | Adamstown | 56 Wood Street | House | No | 2 | 1 | 1 | $385 |
| Find on Google Maps | Newcastle | Unit 1, 53 Nesca Parade | Unit | No | 2 | 1 | 1 | $320 |
| Find on Google Maps | Pelican | Unit 1, 5 Faymax Street | Unit | No | 1 | 1 | Leased | |
| Find on Google Maps | Merewether | 39 Wilton Street | House |
Inspection Times:
|
3 | 2 | 1 | $480 |
| Find on Google Maps | Newcastle | Unit 1204, 489 Hunter Street | Apartment | No | 3 | 2 | 1 | $620 |
| Find on Google Maps | Branxton | 19 Drinan Street | House | No | 3 | 1 | 2 | $300 |
| Find on Google Maps | Mayfield East | 32 Margaret Street | House | No Application Pending | 3 | 2 | 2 | $550 |
| Find on Google Maps | Hamilton | 177 Lawson Street | House |
Inspection Times:
|
3 | 1 | 1 | $430 |
| Find on Google Maps | North Lambton | 2 Werona Street | House | No | 3 | 1 | 1 | $390 |
| Find on Google Maps | North Lambton | 11 Notley Street | House | No | 3 | 1 | 2 | $390 |
| Find on Google Maps | Redhead | 22 Cowilshaw Street | House | No | 1 | 1 | 2 | $315 |
| Find on Google Maps | Ashtonfield | 31 Beaufort Circuit | House |
Inspection Times:
|
5 | 2 | 2 | $470 |
| Find on Google Maps | Rankin Park | 263 McCaffrey Drive | House | No | 3 | 2 | 1 | $390 |
| Find on Google Maps | Warners Bay | Unit 1, 5-7 Starling Street | Townhouse | No | 3 | 2 | 1 | $430 |
| Find on Google Maps | Mayfield | Unit 4, 130 Crebert Street | Townhouse | No | 2 | 1 | 1 | $390 |
| Find on Google Maps | Aberglasslyn | 1 Correa Close | Unit |
Inspection Times:
|
3 | 1 | 1 | $300 |
| Find on Google Maps | East Maitland | Unit 3, 20 Blackett Close | Unit |
Inspection Times:
|
2 | 1 | 1 | $240 |
| Find on Google Maps | Newcastle | Unit 3, 33 Nesca Parade | Unit | No | 2 | 1 | 1 | $340 |
| Find on Google Maps | Newcastle | Unit 708, 335 Wharf Road | Apartment | No Application Pending | 2 | 2 | 2 | $500 |
| Find on Google Maps | Islington | 72 Fern Street | House | No | 3 | 1 | $370 | |
| Find on Google Maps | Islington | 102 Fleming Street | Townhouse | No | 3 | 3 | 2 | $680 |
| Find on Google Maps | Charlestown | Unit 1, 6 Carl Close | Unit | No Application Pending | 1 | 1 | $200 | |
| Find on Google Maps | Morpeth | 87 Princess Street | House | No | 3 | 1 | 2 | $370 |
| Find on Google Maps | Mayfield | Unit 3, 408 Maitland Road | Studio | No | 1 | 1 | $190 | |
| Find on Google Maps | Carrington | Unit 5, 142 Young Street | Unit | No | 2 | 2 | $390 | |
| Find on Google Maps | North Lambton | 70 George Street | House | No | 4 | 2 | 1 | $475 |
| Find on Google Maps | Garden Suburb | 17 Wimbledon Grove | House | No | 4 | 2 | 2 | $520 |
| Find on Google Maps | Fletcher | 4 Cockatoo Close | House | No | 4 | 2 | 2 | $520 |
| Find on Google Maps | Cardiff | Unit 3, 3 Stone Street | Villa | No Application Pending | 2 | 1 | 1 | $310 |
| Find on Google Maps | Rutherford | 30 John Verge Avenue | House |
Inspection Times:
|
4 | 2 | 2 | $400 |
| Find on Google Maps | Maitland | Unit 13, 530-540 High Street | Unit | No | 2 | 1 | 1 | Leased |
| Find on Google Maps | Bolwarra Heights | 9 Hilltop Crescent | House | No | 4 | 2 | 2 | $415 |
| Find on Google Maps | Merewether | 70 Hickson Street | House | No | 3 | 2 | 2 | $750 |
| Find on Google Maps | Gillieston Heights | 7 Boxer Street | House | No | 4 | 2 | 2 | Leased |
| Find on Google Maps | Heddon Greta | 21 Connel Drive | Villa | No | 3 | 2 | 1 | $360 |
| Find on Google Maps | Aberglasslyn | 8 Hibiscus Crescent | House |
Inspection Times:
|
4 | 2 | 2 | $370 |
| Find on Google Maps | Mayfield | 4 Pitt Street | Studio | No | 1 | 1 | $130 | |
| Find on Google Maps | Kurri Kurri | 76 Northcote Street | House |
Inspection Times:
|
3 | 1 | 1 | $310 |
| Find on Google Maps | Aberglasslyn | Unit 17, 12 Denton Park Drive | Unit | No | 2 | 2 | 2 | $320 |
| Find on Google Maps | Merewether | 5 Railway Street | House | No | 4 | 2 | 3 | $750 |
| Find on Google Maps | Aberglasslyn | 39 Richard Road | House |
Inspection Times:
|
4 | 1 | 2 | $360 |
| Find on Google Maps | Ashtonfield | 22 Lindeman Close | House |
Inspection Times:
|
3 | 1 | 2 | $400 |
| Find on Google Maps | East Maitland | Unit 1, 81 Morpeth Road | Unit | No | 1 | 1 | 1 | $185 |
| Find on Google Maps | Aberglasslyn | 5 Wooduck Close | House | No | 4 | 2 | 2 | $420 |
| Find on Google Maps | Tenambit | 4 Metford Road | House |
Inspection Times:
|
3 | 1 | 1 | $340 |
| Find on Google Maps | Metford | Unit 2, 8 McCubbin Close | Unit |
Inspection Times:
|
2 | 1 | 1 | $300 |
| Find on Google Maps | East Maitland | 4 Cecily Close | House |
Inspection Times:
|
3 | 1 | 4 | $350 |
| Find on Google Maps | Aberglasslyn | 158 Aberglasslyn Road | House |
Inspection Times:
|
4 | 2 | 2 | $375 |
| Find on Google Maps | Kurri Kurri | 127 Hopetoun Street | House | No | 3 | 1 | $280 | |
| Find on Google Maps | Aberglasslyn | 253 Denton Park Drive | House |
Inspection Times:
|
4 | 2 | 2 | $380 |
| Find on Google Maps | Aberglasslyn | 7 Brittany Close | House |
Inspection Times:
|
4 | 2 | 2 | $400 |
| Find on Google Maps | East Maitland | Unit 49, 20-22 Molly Morgan Drive | Townhouse | No | 2 | 1 | 1 | $270 |
| Find on Google Maps | Rutherford | 4 Jason Place | House |
Inspection Times:
|
3 | 1 | 1 | $340 |
