Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | Warners Bay | 67 Albert Street | House | No | 2 | 1 | 3 | $300 |
| Find on Google Maps | Floraville | 47 Elizabeth Street | House | No Application Pending | 3 | 1 | 1 | $360 |
| Find on Google Maps | Belmont North | 38 Chief Street | House | No | 3 | 1 | 1 | $380 |
| Find on Google Maps | Warners Bay | Unit 1, 5-7 Starling Street | Townhouse | No | 3 | 2 | 1 | $460 |
| Find on Google Maps | Mount Hutton | 25 Wilsons Road | House | No | 4 | 1 | 2 | $420 |
| Find on Google Maps | Boolaroo | 36 Third Street | House | No | 3 | 1 | 2 | $370 |
| Find on Google Maps | Warners Bay | 22 East Street | House |
Inspection Times:
|
2 | 1 | 1 | $320 |
| Find on Google Maps | Speers Point | 11 Quarry Road | House | No | 3 | 1 | 1 | $380 |
| Find on Google Maps | Warners Bay | 8B Wellings Street | Villa |
Inspection Times:
|
2 | 1 | 2 | $340 |
| Find on Google Maps | Speers Point | 88 Speers Street | House | No | 4 | 1 | 2 | Leased |
