Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | Newcastle | Unit 1, 1 Morgan Street | Unit | No | 2 | 1 | 1 | $330 |
| Find on Google Maps | Newcastle | 49 Colliers Close | Townhouse |
Inspection Times:
|
4 | 1 | 1 | $480 |
| Find on Google Maps | Newcastle | Unit 1, 304 Wharf Road | Apartment | No | 3 | 3 | 2 | $1000 |
| Find on Google Maps | Newcastle | Unit 708, 335 Wharf Road | Unit | No | 2 | 2 | 2 | $515 |
| Find on Google Maps | Newcastle | Unit 1204, 489 Hunter Street | Apartment | No | 3 | 2 | 1 | $625 |
| Find on Google Maps | Newcastle | Unit 1, 100 Fleming Street | Townhouse | No | 3 | 2 | 2 | $620 |
| Find on Google Maps | Newcastle | Unit 3, 100 Fleming Street | Townhouse | No | 3 | 3 | 2 | $620 |
| Find on Google Maps | Newcastle | 19 Sheddon Street | Townhouse | No | 3 | 3 | 2 | $650 |
