Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | North Lambton | 2 Lester Parade | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Lambton | Unit 1, 2 Wye Street | Unit | No | 1 | 1 | $210 | |
| Find on Google Maps | Rankin Park | 12 Orara Street | House | No | 3 | 1 | 1 | $330 |
| Find on Google Maps | Waratah West | 2 Delauret Square | House |
Inspection Times:
|
3 | 2 | 2 | $450 |
| Find on Google Maps | Mayfield | 12 McNeil Close | House | No | 4 | 2 | 2 | $470 |
| Find on Google Maps | Adamstown | Unit 1, 457 Glebe Road | Unit | No | 2 | 1 | 1 | $330 |
| Find on Google Maps | Charlestown | Unit 3, 24 Smith Street | Unit | No | 2 | 2 | 1 | $285 |
| Find on Google Maps | Broadmeadow | Unit 11, 128 Broadmeadow Road | Villa | No | 2 | 1 | 1 | $350 |
| Find on Google Maps | Waratah | Unit 3, 50 Waroonga Road | Unit | No Application Pending | 1 | 1 | 1 | $310 |
| Find on Google Maps | Mayfield | Unit 7, 70 Maitland Road | Townhouse | No | 3 | 1 | 1 | $330 |
| Find on Google Maps | New Lambton | 64 Westcourt Road | House | No | 2 | 2 | 2 | $400 |
| Find on Google Maps | Mayfield | 45 George Street | House | No Application Pending | 2 | 1 | $290 | |
| Find on Google Maps | Lambton | 25 Copeland Street | House | No Application Pending | 3 | 1 | 1 | $360 |
| Find on Google Maps | Waratah | Unit 2, 50 Waroonga Road | Unit | No | 1 | 1 | 1 | $310 |
| Find on Google Maps | Mayfield | 10 Gordon Street | House |
Inspection Times:
|
4 | 2 | 2 | $390 |
| Find on Google Maps | Mayfield | 4 Pitt Street | Studio | No | 1 | 1 | $120 |
