Locate on Google Maps
Open for Inspection(Move cursor over key for times)
Car Spaces
|
|
Suburb | Address | Type |
|
Beds | Baths |
|
Rent |
|---|---|---|---|---|---|---|---|---|
| Find on Google Maps | Aberglasslyn | 6 Shoveler Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Aberglasslyn | 27 Cockatoo Ridge | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Tenambit | 23 Goldingham Street | House | No | 3 | 1 | 1 | $360 |
| Find on Google Maps | Maitland | Unit 1, 369 High Street | Unit | No | 2 | 1 | $250 | |
| Find on Google Maps | East Maitland | 323 Raymond Terrace Road | House | No | 4 | 2 | 4 | $475 |
| Find on Google Maps | Greta | 22 Branxton Street | House | No | 3 | 1 | 2 | $380 |
| Find on Google Maps | East Maitland | 18 Chifley Street | House | No Application Pending | 3 | 1 | 1 | $330 |
| Find on Google Maps | Kurri Kurri | 224 Maitland Street | House | No | 3 | 1 | 1 | $300 |
| Find on Google Maps | East Maitland | Unit 1, 199 George Street | Unit | No | 2 | 1 | 1 | $290 |
| Find on Google Maps | Tenambit | 9 Breton Close | House | No | 4 | 2 | 4 | $490 |
| Find on Google Maps | East Maitland | Unit 1, 19 Skilton Avenue | Unit | No | 2 | 1 | 1 | $235 |
| Find on Google Maps | East Maitland | Unit 1, 81 Morpeth Road | Unit | No | 1 | 1 | 1 | $180 |
| Find on Google Maps | Aberglasslyn | 14 Shoveler Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | East Maitland | Unit 26, 20-22 Molly Morgan Drive | Townhouse | No Application Pending | 2 | 1 | 1 | $270 |
| Find on Google Maps | East Maitland | Unit 9, 70 King Street | Townhouse | No Application Pending | 2 | 1 | 1 | $310 |
| Find on Google Maps | Beresfield | 231 Anderson Drive | House | No | 3 | 1 | $300 | |
| Find on Google Maps | Aberglasslyn | 3 Teal Street | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Ashtonfield | 4 Monaghan Circuit | House | No | 4 | 2 | 2 | $450 |
| Find on Google Maps | Kurri Kurri | 24 Wermol Street | House | No Application Pending | 2 | 1 | 1 | $295 |
| Find on Google Maps | East Maitland | 29 David Avenue | House | No | 4 | 2 | 2 | $410 |
